Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
![]() |
|
Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Matches 1 to 50 of 143 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | Adelheid MEISTER und Georg JAEGER | |
2 | ![]() | Anna Barbara HOELZER und Johannes Christian FIERES | |
3 | ![]() | Anna RACK | |
4 | ![]() | Anna RACK und Gustav BUETTNER Silberhochzeit | |
5 | ![]() | Anna und Gustav BUETTNER Silberhochzeit | |
6 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
7 | ![]() | Anton GELHARD, Elisabeth und Gertrude Philomena JAEGER | |
8 | ![]() | Barbara HARTMANN und Phillip JAEGER | |
9 | ![]() | Bertha Auguste Louise BUETTNER | |
10 | ![]() | Cora SCHEIDEMANTLE Status: Not yet located; | |
11 | ![]() | Dorothea WAECHTERSHAEUSER Wilhelm Friedrich FEUER | |
12 | Dorothy SCHEIDEMANTLE Status: Located; | ||
13 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
14 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
15 | ![]() | Elisabeth BUETTNER | |
16 | ![]() | Elisabeth BUETTNER | |
17 | ![]() | Elisabeth JAEGER | |
18 | ![]() | Elisabeth JAEGER und Andreas RILL | |
19 | ![]() | Elisabeth JAEGER und Andreas RILL | |
20 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
21 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
22 | ![]() | Elisabeth und Erna JAEGER | |
23 | ![]() | Elmer Newton RODGERS Status: Located; | |
24 | ![]() | Emma GRAF | |
25 | ![]() | Erna Charlotte Sophie BUETTNER | |
26 | ![]() | Erna Charlotte Sophie BUETTNER und Joachim Karl Richard VOIGT | |
27 | ![]() | Erna Charlotte Sophie BUETTNER und Joachim Karl Richard VOIGT | |
28 | ![]() | Erna JAEGER | |
29 | ![]() | Erna JAEGER | |
30 | ![]() | Ernest Charles SMITH | |
31 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
32 | ![]() | Ewald HENKEL | |
33 | ![]() | Ewald und Willy HENKEL | |
34 | ![]() | Familie BUETTNER | |
35 | ![]() | Familie JAEGER | |
36 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
37 | FIERES, Johannes Christian Status: Located; Grab von Anna und Johannes FIERES | ||
38 | FIERES, Johannes Christian Status: Located; Grabstein von Anna und Johannes FIERES | ||
39 | ![]() | At least one living or private individual is linked to this item - Details withheld. Status: Located; | |
40 | ![]() | Friedrich Christian PFEIFFER | |
41 | ![]() | Georg JAEGER | |
42 | ![]() | Georg JAEGER und Adelheid MEISTER Georg JAEGER rechts im Bild | |
43 | ![]() | Georg Philipp Heinrich JAEGER | |
44 | ![]() | Georg Philipp Heinrich JAEGER | |
45 | ![]() | Georg Philipp Heinrich JAEGER | |
46 | ![]() | Gertrude Philomena JAEGER | |
47 | ![]() | Gertrude Philomena und Irma JAEGER | |
48 | ![]() | Gustav BUETTNER | |
49 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
50 | ![]() | Heinrich JAEGER |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|