| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Matches 101 to 118 of 118 » See Gallery » Slide Show
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 101 | ![]() | Susanna PFEIFFER | |
| 102 | ![]() | Susanna PFEIFFER und Georg Philipp Heinrich JAEGER | |
| 103 | Susanna PFEIFFER und Katharina Lina BARTH Susanna (mit Baby), Katharina an der Stirnseite | ||
| 104 | The Family of William and Magdalena SCHEIDEMANTLE Children and some Grandchildren | ||
| 105 | At least one living or private individual is linked to this item - Details withheld. | ||
| 106 | Ursula BUETTNER | ||
| 107 | Ursula und Helmut KRAUS | ||
| 108 | ![]() | Ursula und Helmut KRAUS | |
| 109 | ![]() | Ursula und Helmut KRAUS | |
| 110 | Vereinsbild | ||
| 111 | Walter Lewis SCHEIDEMANTEL
| ||
| 112 | ![]() | Wilhelm Friedrich FEUER | |
| 113 | Wilhelm Friedrich FEUER | ||
| 114 | ![]() | Wilhelm Friedrich FEUER | |
| 115 | Wilhelm LEIPOLD | ||
| 116 | ![]() | Willy BUETTNER | |
| 117 | ![]() | Willy BUETTNER | |
| 118 | ![]() | Willy HENKEL |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|