| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Father | Male BERINGER Peter |
| Born | 3 Apr 1664 | Neuengronau, Hessen, Germany |
| Died | + | |
| Buried | 7 Nov 1733 | Neuengronau, Hessen, Germany |
| Married | 19 Jan 1688 | Neuengronau, Hessen, Germany |
| Type | Wedding / Marriage, Marriage | |
| Father | BERINGER Stephan | F551 Group Sheet | |
| Mother | RAMMINGER Anna | F551 Group Sheet | |
| Mother | Female PAUL Anna Eva |
| Born | ||
| Christened | 25 Jul 1667 | Sterbfritz, Hessen, Germany |
| Died | + | |
| Buried | 3 Jan 1743 | Neuengronau, Hessen, Germany |
| Father | PAUL Hartmann | F1127 Group Sheet | |
| Mother | MUTH Eva | F1127 Group Sheet | |
| Child 1 | Female BERINGER Anna Catharina |
| Born | ||
| Christened | 12 Dec 1689 | Neuengronau, Hessen, Germany |
| Died | + | |
| Buried |
| Child 3 | Female + BERINGER Margretha |
| Born | ||
| Christened | 10 Dec 1693 | Neuengronau, Hessen, Germany |
| Died | 3 Apr 1773 | Neuengronau, Hessen, Germany |
| Buried | ||
| Spouse | ZINKHAN Conrad | F1134 (Wedding / Marriage, Marriage) | |
| Married | 9 May 1713 | Neuengronau, Hessen, Germany |
| Child 4 | Female + BERINGER Eva Elisabetha |
| Born | ||
| Christened | 7 Oct 1695 | Neuengronau, Hessen, Germany |
| Died | + | |
| Buried | 15 Feb 1737 | Hohenzell, Hessen, Germany |
| Spouse | LANG Johann Michael | F4612 (Wedding / Marriage, Marriage) | |
| Married | 10 May 1718 | Hohenzell, Hessen, Germany |
| Child 6 | Male BERINGER Johann Henrich |
| Born | ||
| Christened | 8 Dec 1699 | Neuengronau, Hessen, Germany |
| Died | + | |
| Buried |
| Child 7 | Male BERINGER Johann Conradt |
| Born | ||
| Christened | 2 Jul 1702 | Neuengronau, Hessen, Germany |
| Died | + | |
| Buried |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2026. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|