| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Father | Male THOMAE Philipp Friedrich |
| Born | 4 Feb 1662 | Friedberg, Hessen, Germany |
| Died | 29 Mar 1724 | Gonzenheim, Hessen, Germany |
| Buried | ||
| Married | 25 Feb 1690 | Seulberg, Hessen, Germany |
| Type | Wedding / Marriage, Marriage | |
| Father | ||
| Mother | ||
| Mother | Female DORSCH Maria Margretha |
| Born | 20 May 1666 | Niederrosbach, Hessen, Germany |
| Died | 25 Oct 1729 | Homburg Vor Der Hohe, Hessen, Germany |
| Buried | ||
| Father | DORSCH Johann Henrich | F3424 Group Sheet | |
| Mother | ZAHN Anna Maria | F3424 Group Sheet | |
| Child 1 | Female THOMAE Sibylla Susanna Maria |
| Born | 1 Jan 1702 | Gonzenheim, Hessen, Germany |
| Died | 31 Mar 1746 | Gonzenheim, Hessen, Germany |
| Buried |
| Child 2 | Male THOMAE Johann Philipp |
| Born | 14 Feb 1704 | Homburg Vor Der Hohe, Hessen, Germany |
| Died | + | |
| Buried |
| Child 3 | Female THOMAE Maria Elisabetha |
| Born | 6 Apr 1706 | Homburg Vor Der Hohe, Hessen, Germany |
| Died | + | |
| Buried | ||
| Spouse | MUELLER Carl Adolph Ludwig Friedrich | F4068 (Wedding / Marriage, Marriage) | |
| Married | 15 Jan 1732 | Seulberg, Hessen, Germany |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2026. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|