| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Father | Male GLUECK Niclas |
| Born | Est 1597 | Vollmerz, Hessen, Germany |
| Died | + | |
| Buried | ||
| Married | 10 Jul 1621 | Schluechtern, Hessen, Germany |
| Type | Wedding / Marriage, Marriage | |
| Father | ||
| Mother | ||
| Mother | Female HAMMANN Agnes |
| Born | Est 1601 | |
| Died | + | |
| Buried | ||
| Father | HAMMANNUS Petrus | F4890 Group Sheet | |
| Mother | HOPF Anna | F4890 Group Sheet | |
| Child 1 | Male + GLUECK Clauss |
| Born | Est 1621 | |
| Died | + | |
| Buried | ||
| Spouse | UNKNOWN Eva | F4884 (Wedding / Marriage, Marriage) | |
| Married | Vollmerz, Hessen, Germany |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|