Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Father | Male EMMERT Johann Philip |
Born | 18 Feb 1806 | Bayern, Germany |
Died | Aug 1849 | Allegheny County, Pennsylvania, United States of America |
Buried | ||
Married | ||
Type | Wedding / Marriage, Marriage | |
Other Spouse | GEURGIN Anna Marie | F6746 (Wedding / Marriage, Marriage) | |
Married | ||
Father | ||
Mother |
Child 1 | Male EMMERT Ferdinand Y. |
Child 2 | Male EMMERT Peter F. |
Born | 1 Mar 1849 | Pittsburgh, Pennsylvania, United States of America |
Died | 21 Jul 1928 | Wilkinsburg, Pennsylvania, United States of America |
Buried | Allegheny County, Pennsylvania, United States of America |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|