| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Father | Male JAEGER Franz |
| Born | ||
| Christened | 14 May 1641 | Bolzano, Trentino-Alto Adige, Italy |
| Died | + | |
| Buried | 12 Jan 1712 | Kirdorf, Hessen, Germany |
| Married | Est 1661 | Kirdorf, Hessen, Germany |
| Type | Wedding / Marriage, Marriage | |
| Father | JAEGER Blasius | F2361 Group Sheet | |
| Mother | BUNTLEITNER Anna Maria | F2361 Group Sheet | |
| Mother | Female FANIER Maria |
| Born | 1640 | Verviers, Liege, Belgium |
| Died | 20 May 1701 | |
| Buried | ||
| Father | FANIER Johannes | F700 Group Sheet | |
| Mother | UNKNOWN Anna Maria | F700 Group Sheet | |
| Child 1 | Female JAEGER Anna Elisabetha |
| Born | ||
| Christened | 3 Dec 1664 | Kirdorf, Hessen, Germany |
| Died | + | |
| Buried |
| Child 2 | Male + JAEGER Johannes |
| Born | ||
| Christened | 1665 | Kirdorf, Hessen, Germany |
| Died | 22 Jul 1737 | Kirdorf, Hessen, Germany |
| Buried | ||
| Spouse | ASTEMER Catharina | F884 (Wedding / Marriage, Marriage) | |
| Married | 27 May 1694 | Kirdorf, Hessen, Germany |
| Child 3 | Female JAEGER Catharina |
| Born | ||
| Christened | 29 Jul 1666 | Kirdorf, Hessen, Germany |
| Died | Bef 24 Aug 1670 | Kirdorf, Hessen, Germany |
| Buried |
| Child 6 | Male + JAEGER Conrad |
| Born | Kirdorf, Hessen, Germany |
|
| Christened | 21 Mar 1672 | Kirdorf, Hessen, Germany |
| Died | 26 Apr 1750 | Schoenberg, Hessen, Germany |
| Buried | ||
| Spouse | STOLTZ Anna Maria | F690 (Wedding / Marriage, Marriage) | |
| Married | 1 Jul 1697 | Kirdorf, Hessen, Germany |
| Child 7 | Female JAEGER Anna |
| Born | ||
| Christened | 8 Nov 1674 | Kirdorf, Hessen, Germany |
| Died | 6 Dec 1694 | Kirdorf, Hessen, Germany |
| Buried |
| Child 8 | Female JAEGER Anna Catharina |
| Born | ||
| Christened | 1 May 1677 | Kirdorf, Hessen, Germany |
| Died | 3 Jul 1741 | Kirdorf, Hessen, Germany |
| Buried | ||
| Spouse | RATHEIM Anton | F885 (Wedding / Marriage, Marriage) | |
| Married | 16 Apr 1703 | Kirdorf, Hessen, Germany |
| Child 9 | Male + JAEGER Johann Georg |
| Born | 1678 | Kirdorf, Hessen, Germany |
| Died | 8 Dec 1725 | Kirdorf, Hessen, Germany |
| Buried | ||
| Spouse | SAEMANN Anna Margaretha | F886 (Wedding / Marriage, Marriage) | |
| Married | 1710 | |
| Child 10 | Male JAEGER Johann Martin |
| Born | ||
| Christened | 7 Feb 1680 | Kirdorf, Hessen, Germany |
| Died | 9 Mar 1687 | Kirdorf, Hessen, Germany |
| Buried |
| Child 11 | Female JAEGER Anna Maria |
| Born | ||
| Christened | 1682 | Kirdorf, Hessen, Germany |
| Died | 26 Nov 1743 | Kirdorf, Hessen, Germany |
| Buried | ||
| Spouse | BRAUM Johann Adam | F887 (Wedding / Marriage, Marriage) | |
| Married | 26 Jan 1706 | Kirdorf, Hessen, Germany |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|