Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Name | SPAHN Heintz | |
Born | Est 1561 | |
Gender | Male | |
Died | + | |
Buried | 29 Dec 1624 | Breitenbach, Hessen, Germany |
Person ID | I10546 | all |
Last Modified | 2 Jun 2004 |
Family 1 | UNKNOWN, b. Est 1565, d. Bef 1607, Breitenbach, Hessen, Germany (Age ~ 41 years) | |||||||||
Married | Type: Wedding / Marriage, Marriage | |||||||||
Children |
|
|||||||||
Family ID | F3101 | Group Sheet | Family Chart |
Family 2 | FUCHS Catharina, b. Est 1565, Gundhelm, Hessen, Germany , d. + | |||||||||||||
Married | 6 Sep 1607 | Breitenbach, Hessen, Germany | ||||||||||||
Type: Wedding / Marriage, Marriage | ||||||||||||||
Children |
|
|||||||||||||
Family ID | F3104 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|