| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Name | SCHAEFER Eva | |
| Christened | 1 Dec 1579 | Niederzell, Hessen, Germany |
| Gender | Female | |
| Died | + | |
| Person ID | I10919 | all |
| Last Modified | 31 Mar 2005 | |
| Father | SCHAEFER Velten, b. Est 1555, d. 1 Jun 1636 (Age ~ 81 years) | |
| Mother | UNKNOWN Margaretha, b. Est 1559, d. + | |
| Family ID | F5457 | Group Sheet | Family Chart |
| Family 1 | VON ALL Conradt, b. Bef 1575, d. 7 Jan 1617 (Age > 42 years) | |||
| Married | 4 Dec 1614 | |||
| Type: Wedding / Marriage, Marriage | ||||
| Children |
|
|||
| Family ID | F3199 | Group Sheet | Family Chart | ||
| Family 2 | HENNING Hans, b. Est 1575, d. 12 Jan 1635 (Age ~ 60 years) | |||||||||||||||||
| Married | 25 May 1618 | |||||||||||||||||
| Type: Wedding / Marriage, Marriage | ||||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F3197 | Group Sheet | Family Chart | ||||||||||||||||
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2026. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|