| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Name | HUTHMACHER Anna Elisabetha | |
| Born | 1681 | Seulberg, Hessen, Germany |
| Gender | Female | |
| Died | 19 Sep 1736 | Seulberg, Hessen, Germany |
| Person ID | I11624 | all |
| Last Modified | 19 Apr 2006 | |
| Father | HUTHMACHER Arnold, b. Mar 1656, Oberstedten, Hessen, Germany , d. + (Age ~ 63 years) | |
| Mother | BECKER Anna Barbara, b. 1661, d. + (Age ~ 70 years) | |
| Family ID | F3450 | Group Sheet | Family Chart |
| Family 1 | FOELLER Ulrich, b. 1672, Seulberg, Hessen, Germany , d. + (Age ~ 33 years) | |||||
| Married | 26 Oct 1700 | Seulberg, Hessen, Germany |
||||
| Type: Wedding / Marriage, Marriage | ||||||
| Children |
|
|||||
| Family ID | F3449 | Group Sheet | Family Chart | ||||
| Family 2 | DIPPEL Johannes, b. 1689, d. 27 Apr 1738, Seulberg, Hessen, Germany (Age 49 years) | |||||
| Married | 23 Aug 1712 | Seulberg, Hessen, Germany |
||||
| Type: Wedding / Marriage, Marriage | ||||||
| Children |
|
|||||
| Family ID | F3451 | Group Sheet | Family Chart | ||||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2026. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|