Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Name | WALDHAUSEN Ursula | |
Born | 1639 | Holzhausen, Hessen, Germany |
Gender | Female | |
Died | + | |
Buried | 14 Dec 1710 | Seulberg, Hessen, Germany |
Person ID | I11757 | all |
Last Modified | 11 Dec 2005 |
Family 1 | JECKEL Martin, b. Est 1635, d. Bef 1675 (Age ~ 39 years) | |||||||||
Married | Type: Wedding / Marriage, Marriage | |||||||||
Children |
|
|||||||||
Family ID | F5901 | Group Sheet | Family Chart |
Family 2 | BLEHORN Johannes, b. 1651, Homburg Vor Der Hohe, Hessen, Germany , d. + (Age ~ 60 years) | |||||
Married | 1675 | |||||
Type: Wedding / Marriage, Marriage | ||||||
Children |
|
|||||
Family ID | F3509 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|