Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Name | ISLAUB Anna Brigitta | |
Born | 9 Jul 1756 | Seulberg, Hessen, Germany |
Christened | 11 Jul 1756 | Seulberg, Hessen, Germany |
Gender | Female | |
Died | 19 May 1832 | Seulberg, Hessen, Germany |
Person ID | I12096 | all |
Last Modified | 29 Aug 2004 |
Father | ISLAUB Johannes, c. 2 Oct 1715, Seulberg, Hessen, Germany , d. 21 May 1764, Seulberg, Hessen, Germany (Age ~ 48 years) | |
Mother | REITZ Rebecca, b. 22 Mar 1718, d. 22 Feb 1790, Seulberg, Hessen, Germany (Age 71 years) | |
Married | 24 Apr 1738 | Seulberg, Hessen, Germany |
Family ID | F3575 | Group Sheet | Family Chart |
Family | FOELLER Johann Friedrich, b. 2 Mar 1755, Seulberg, Hessen, Germany , d. 30 Jan 1839 (Age 83 years) | |||||||
Married | 25 Nov 1779 | Seulberg, Hessen, Germany | ||||||
Type: Wedding / Marriage, Marriage | ||||||||
Children |
|
|||||||
Family ID | F3628 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|