| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Name | ISLAUB Johannes | |
| Born | 26 Jun 1778 | Seulberg, Hessen, Germany |
| Christened | 28 Jun 1778 | Seulberg, Hessen, Germany |
| Gender | Male | |
| Died | 10 Nov 1778 | Seulberg, Hessen, Germany |
| Buried | 12 Nov 1778 | Seulberg, Hessen, Germany |
| Person ID | I13665 | all |
| Last Modified | 29 Aug 2004 | |
| Father | ISLAUB Friedrich Maximilian, b. 12 Feb 1750, Seulberg, Hessen, Germany , d. 14 Mar 1822, Seulberg, Hessen, Germany (Age 72 years) | |
| Mother | FOELLER Anna Elisabetha Justina, b. 1 Oct 1753, Seulberg, Hessen, Germany , d. 4 May 1785, Seulberg, Hessen, Germany (Age 31 years) | |
| Married | 17 Feb 1774 | Seulberg, Hessen, Germany |
| Family ID | F3578 | Group Sheet | Family Chart |
| Event Map |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|