| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Name | ISLAUB Anna Maria | |
| Born | 3 May 1788 | Seulberg, Hessen, Germany |
| Christened | 4 May 1788 | Seulberg, Hessen, Germany |
| Gender | Female | |
| Died | 22 Feb 1789 | Seulberg, Hessen, Germany |
| Person ID | I13669 | all |
| Last Modified | 29 Aug 2004 | |
| Father | ISLAUB Friedrich Maximilian, b. 12 Feb 1750, Seulberg, Hessen, Germany , d. 14 Mar 1822, Seulberg, Hessen, Germany (Age 72 years) | |
| Mother | MARKLOFF Katharina Elisabetha, b. 7 Jun 1766, Seulberg, Hessen, Germany , d. 22 Feb 1840, Bad Homburg Vor Der Hohe, Hessen, Germany (Age 73 years) | |
| Married | 21 Feb 1786 | Seulberg, Hessen, Germany |
| Family ID | F3577 | Group Sheet | Family Chart |
| Event Map |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2026. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|