| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Name | ILMSTAEDTER Johann Martin | |
| Born | 19 Dec 1801 | Gonzenheim, Hessen, Germany |
| Gender | Male | |
| Occupation | Strumpfweber | |
| Died | 17 Oct 1870 | Gonzenheim, Hessen, Germany |
| Person ID | I13745 | all |
| Last Modified | 29 Aug 2004 | |
| Father | ILMSTAEDTER Johann Georg, b. 27 Aug 1767, Gonzenheim, Hessen, Germany , d. 4 May 1843, Gonzenheim, Hessen, Germany (Age 75 years) | |
| Mother | ISLAUB Anna Margaretha, b. 3 Feb 1775, Seulberg, Hessen, Germany , d. 14 Feb 1818, Gonzenheim, Hessen, Germany (Age 43 years) | |
| Married | 24 Jun 1799 | Gonzenheim, Hessen, Germany |
| Family ID | F4056 | Group Sheet | Family Chart |
| Family | BENDER Henriette Caroline, b. 10 Jul 1811, Gonzenheim, Hessen, Germany , d. 21 May 1878, Gonzenheim, Hessen, Germany (Age 66 years) | |||||||||||
| Married | 19 Jun 1842 | Gonzenheim, Hessen, Germany |
||||||||||
| Type: Wedding / Marriage, Marriage | ||||||||||||
| Children |
|
|||||||||||
| Family ID | F4061 | Group Sheet | Family Chart | ||||||||||
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|