Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
![]() |
|
Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Name | ILMSTAEDTER Susanna Maria | |
Born | 10 May 1834 | Gonzenheim, Hessen, Germany ![]() |
Gender | Female | |
Died | 8 Jun 1834 | Gonzenheim, Hessen, Germany ![]() |
Person ID | I13758 | all |
Last Modified | 29 Aug 2004 |
Father | ILMSTAEDTER Johann Friedrich, b. 2 Oct 1804, Gonzenheim, Hessen, Germany ![]() ![]() | |
Mother | DEBUS Anna Catharina, b. 13 Apr 1809, Obereschbach, Nordrhein-Westfalen, Germany ![]() ![]() | |
Married | 20 May 1832 | Gonzenheim, Hessen, Germany ![]() |
Family ID | F4058 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|