Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Name | GOLDMANN Franz Joseph | |
Born | 19 Nov 1813 | Kirdorf, Hessen, Germany |
Gender | Male | |
Occupation | Maurermeister | |
Died | 15 Feb 1874 | Friedrichsdorf, Hessen, Germany |
Person ID | I14067 | all |
Last Modified | 2 Oct 2004 |
Father | GOLDMANN Johannes, b. 2 Mar 1781, Kirdorf, Hessen, Germany , d. 4 Apr 1858, Kirdorf, Hessen, Germany (Age 77 years) | |
Mother | GEBHARD Maria, b. 1 Feb 1779, Kirdorf, Hessen, Germany , d. 30 Aug 1849, Kirdorf, Hessen, Germany (Age 70 years) | |
Married | 28 Jun 1803 | Kirdorf, Hessen, Germany |
Family ID | F4116 | Group Sheet | Family Chart |
Family 1 | HETT Ursula, b. 21 Sep 1814, Kirdorf, Hessen, Germany , d. 26 Jun 1862, Kirdorf, Hessen, Germany (Age 47 years) | |||
Married | 18 Aug 1839 | Kirdorf, Hessen, Germany | ||
Type: Wedding / Marriage, Marriage | ||||
Children |
|
|||
Family ID | F4124 | Group Sheet | Family Chart |
Family 2 | SCHNEIDER Bertha, b. Est 1844, Flieden, Hessen, Germany , d. + | |||||||||||
Married | 17 Jan 1865 | Kirdorf, Hessen, Germany | ||||||||||
Type: Wedding / Marriage, Marriage | ||||||||||||
Children |
|
|||||||||||
Family ID | F4125 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|