Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Name | KRAUSS Anna | |
Christened | 20 May 1658 | Heubach, Hessen, Germany |
Gender | Female | |
Died | + | |
Person ID | I15161 | all |
Last Modified | 10 Nov 2004 |
Father | KRAUSS Hans, b. Est 1618, d. 19 Jan 1665, Heubach, Hessen, Germany (Age ~ 47 years) | |
Mother | UNKNOWN Elisabetha, b. Est 1622, d. + (Age ~ 62 years) | |
Family ID | F4418 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|