Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Name | ISSLAUB Johann Jost | |
Born | 23 Sep 1755 | Burgholzhausen, Hessen, Germany |
Christened | 28 Sep 1755 | Burgholzhausen, Hessen, Germany |
Gender | Male | |
Died | 14 Mar 1756 | Burgholzhausen, Hessen, Germany |
Person ID | I15440 | all |
Last Modified | 18 Dec 2004 |
Father | ISSLAUB Johannes, c. 23 Mar 1724, Burgholzhausen, Hessen, Germany , d. 2 Nov 1800, Burgholzhausen, Hessen, Germany (Age ~ 76 years) | |
Mother | WEBER Anna Margaretha, b. Jan 1729, Ebersgoens, Hessen, Germany , d. 11 Nov 1796, Burgholzhausen, Hessen, Germany (Age ~ 67 years) | |
Married | 19 Oct 1751 | Burgholzhausen, Hessen, Germany |
Family ID | F4504 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|