| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Name | ISLAUB Anna Katharina | |
| Born | 10 Nov 1811 | Oberstedten, Hessen, Germany |
| Gender | Female | |
| Died | + | |
| Person ID | I15833 | all |
| Last Modified | 5 Dec 2004 | |
| Father | ISLAUB Johann Weil, b. 25 Sep 1779, Seulberg, Hessen, Germany , d. 20 Apr 1859, Oberstedten, Hessen, Germany (Age 79 years) | |
| Mother | RAAB Maria Catharina, b. 31 Mar 1785, Oberstedten, Hessen, Germany , d. 2 Jun 1838, Oberstedten, Hessen, Germany (Age 53 years) | |
| Married | 26 May 1806 | Oberstedten, Hessen, Germany |
| Family ID | F4614 | Group Sheet | Family Chart |
| Family | LEHR Johann Philipp, b. 18 Dec 1809, d. 21 Mar 1860, Oberstedten, Hessen, Germany (Age 50 years) | |||||||
| Married | 20 Nov 1836 | Oberstedten, Hessen, Germany |
||||||
| Type: Wedding / Marriage, Marriage | ||||||||
| Children |
|
|||||||
| Family ID | F4623 | Group Sheet | Family Chart | ||||||
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2026. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|