Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
![]() |
|
Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Name | ISLAUB Anna Maria | |
Born | 18 Sep 1825 | Oberstedten, Hessen, Germany ![]() |
Christened | 2 Oct 1825 | Oberstedten, Hessen, Germany ![]() |
Gender | Female | |
Died | 16 Jul 1877 | Seulberg, Hessen, Germany ![]() |
Buried | 18 Jul 1877 | Seulberg, Hessen, Germany ![]() |
Person ID | I15838 | all |
Last Modified | 4 Oct 2007 |
Father | ISLAUB Johann Weil, b. 25 Sep 1779, Seulberg, Hessen, Germany ![]() ![]() | |
Mother | RAAB Maria Catharina, b. 31 Mar 1785, Oberstedten, Hessen, Germany ![]() ![]() | |
Married | 26 May 1806 | Oberstedten, Hessen, Germany ![]() |
Family ID | F4614 | Group Sheet | Family Chart |
Family | WAGNER Friedrich Christoph, b. 15 Sep 1815, Seulberg, Hessen, Germany ![]() ![]() | |||||||
Married | 22 Jan 1852 | Seulberg, Hessen, Germany ![]() |
||||||
Type: Wedding / Marriage, Marriage | ||||||||
Children |
|
|||||||
Family ID | F4621 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|