| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Name | GLUECK Clauss | |
| Born | Est 1621 | |
| Gender | Male | |
| Died | + | |
| Person ID | I17018 | all |
| Last Modified | 20 Feb 2005 | |
| Father | GLUECK Niclas, b. Est 1597, Vollmerz, Hessen, Germany , d. + | |
| Mother | HAMMANN Agnes, b. Est 1601, d. + | |
| Married | 10 Jul 1621 | Schluechtern, Hessen, Germany |
| Family ID | F4887 | Group Sheet | Family Chart |
| Family | UNKNOWN Eva, b. Est 1617, d. + | |||||||||
| Married | Vollmerz, Hessen, Germany |
|||||||||
| Type: Wedding / Marriage, Marriage | ||||||||||
| Children |
|
|||||||||
| Family ID | F4884 | Group Sheet | Family Chart | ||||||||
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|