| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Name | RAMMINGER Anna | |
| Born | 1632 | Weichersbach, Hessen, Germany |
| Gender | Female | |
| Died | + | Neuengronau, Hessen, Germany |
| Person ID | I1999 | all |
| Last Modified | 24 Dec 2004 | |
| Father | RAMMINGER Jost, b. Est 1603, Weichersbach, Hessen, Germany , d. Bef 1653, Weichersbach, Hessen, Germany (Age ~ 49 years) | |
| Mother | UNKNOWN Anna, b. Est 1607, d. + | |
| Married | 1625 | Weichersbach, Hessen, Germany |
| Family ID | F1131 | Group Sheet | Family Chart |
| Family | BERINGER Stephan, b. 1632, Uttrichshausen, Hessen, Germany , d. 26 Oct 1685, Neuengronau, Hessen, Germany (Age 53 years) | |||||||||||||
| Married | 2 Aug 1653 | Neuengronau, Hessen, Germany |
||||||||||||
| Type: Wedding / Marriage, Marriage | ||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F551 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2026. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|