Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
![]() |
|
Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Name | MAUS Elisabetha | |
Title | Miss | |
Born | Est 1649 | |
Gender | Female | |
Died | + | |
Person ID | I20187 | all |
Last Modified | 21 Nov 2005 |
Father | MAUS Johann Theobald, b. Est 1623, Nieder Eschbach, Hessen, Germany ![]() | |
Family ID | F5877 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|