Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Name | RAAB Margaretha Catharina | |
Christened | 14 Sep 1754 | Seulberg, Hessen, Germany |
Gender | Female | |
Died | 1 Mar 1829 | Seulberg, Hessen, Germany |
Buried | 5 Mar 1829 | Seulberg, Hessen, Germany |
Person ID | I20784 | all |
Last Modified | 13 Jan 2006 |
Father | RAAB Johannes, b. 2 Nov 1725, Seulberg, Hessen, Germany , d. 27 Oct 1784, Seulberg, Hessen, Germany (Age 58 years) | |
Mother | QUELLMANN Anna Catharina, b. 13 Jul 1732, Seulberg, Hessen, Germany , d. 13 Mar 1768, Seulberg, Hessen, Germany (Age 35 years) | |
Married | 9 Nov 1752 | Seulberg, Hessen, Germany |
Family ID | F3359 | Group Sheet | Family Chart |
Family 1 | WISSIG Engelbert, b. 15 Aug 1754, Maibach, Hessen, Germany , d. 19 May 1790, Seulberg, Hessen, Germany (Age 35 years) | |||
Married | 29 Jun 1780 | Seulberg, Hessen, Germany | ||
Type: Wedding / Marriage, Marriage | ||||
Children |
|
|||
Family ID | F6082 | Group Sheet | Family Chart |
Family 2 | FEUER Conrad, b. 22 Nov 1768, Seulberg, Hessen, Germany , d. 28 Feb 1820, Seulberg, Hessen, Germany (Age 51 years) | |||||||
Married | 16 Aug 1792 | Seulberg, Hessen, Germany | ||||||
Type: Wedding / Marriage, Marriage | ||||||||
Children |
|
|||||||
Family ID | F6081 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|