Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Name | LANDVOGT Johann Weigand | |
Born | 21 Jul 1790 | Seulberg, Hessen, Germany |
Christened | 25 Jul 1790 | Seulberg, Hessen, Germany |
Gender | Male | |
Occupation | Haefner | |
Died | + | |
Person ID | I22015 | all |
Last Modified | 2 Apr 2006 |
Father | LANDVOGT Conrad, b. 14 Sep 1745, Seulberg, Hessen, Germany , d. + | |
Mother | MEYER Anna Catharina, b. 3 Oct 1760, Seulberg, Hessen, Germany , d. + | |
Married | 6 Oct 1785 | Seulberg, Hessen, Germany |
Family ID | F6351 | Group Sheet | Family Chart |
Family 1 | STUMPF Christina Elisabetha, b. 20 Feb 1791, Seulberg, Hessen, Germany , d. 19 Oct 1813, Seulberg, Hessen, Germany (Age 22 years) | |||
Children |
|
|||
Family ID | F6500 | Group Sheet | Family Chart |
Family 2 | HAAS Susanna, b. 6 Jan 1792, Seulberg, Hessen, Germany , d. + | |||||
Married | 25 Jan 1825 | Seulberg, Hessen, Germany | ||||
Type: Wedding / Marriage, Marriage | ||||||
Children |
|
|||||
Family ID | F6498 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|