| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Name | UFFELMANN Nicolaus | |
| Born | 4 May 1803 | Elm, Hessen, Germany |
| Gender | Male | |
| Occupation | Bauer | |
| Died | 8 Dec 1887 | Elm, Hessen, Germany |
| Person ID | I22310 | all |
| Last Modified | 27 Apr 2007 | |
| Father | UFFELMANN Nicolaus, b. 23 May 1776, Hohenzell, Hessen, Germany , d. 9 Jun 1846, Elm, Hessen, Germany (Age 70 years) | |
| Mother | JAHN Anna Margaretha, b. 21 Jun 1778, Elm, Hessen, Germany , d. 7 Apr 1835, Elm, Hessen, Germany (Age 56 years) | |
| Married | 21 May 1799 | Elm, Hessen, Germany |
| Family ID | F2398 | Group Sheet | Family Chart |
| Family 1 | OCHS Anna Maria, b. 4 May 1803, Hutten, Hessen, Germany , d. 27 Dec 1847, Elm, Hessen, Germany (Age 44 years) | |
| Married | 24 Mar 1833 | |
| Type: Wedding / Marriage, Marriage | ||
| Family ID | F6588 | Group Sheet | Family Chart |
| Family 2 | LANG Anna Catharina, b. 8 Jun 1821, Hohenzell, Hessen, Germany , d. 16 Nov 1883, Elm, Hessen, Germany (Age 62 years) | |||
| Married | 5 Oct 1848 | |||
| Type: Wedding / Marriage, Marriage | ||||
| Children |
|
|||
| Family ID | F6589 | Group Sheet | Family Chart | ||
| Event Map |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2026. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|