Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
![]() |
|
Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Name | SPUCK Maria Margaretha | |
Born | 1829 | |
Gender | Female | |
Died | + | |
Person ID | I24921 | all |
Last Modified | 11 Mar 2007 |
Father | SPUCK Johann Kaspar, b. 23 Apr 1799, Seulberg, Hessen, Germany ![]() ![]() | |
Mother | LANDVOGT Anna Elisabetha, b. 14 Jan 1799, Seulberg, Hessen, Germany ![]() ![]() | |
Married | 19 Aug 1821 | Seulberg, Hessen, Germany ![]() |
Family ID | F1616 | Group Sheet | Family Chart |
Family | Mr KITZ Johann Philipp, b. 11 Mar 1826, Seulberg, Hessen, Germany ![]() | |||||
Married | 26 Dec 1853 | Seulberg, Hessen, Germany ![]() |
||||
Type: Wedding / Marriage, Marriage | ||||||
Children |
|
|||||
Family ID | F7322 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|