| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Name | PFEIFFER Caroline Louise Elisabetha | |
| Born | 19 Feb 1840 | Oberstedten, Hessen, Germany |
| Christened | 1 Mar 1840 | Oberstedten, Hessen, Germany |
| Gender | Female | |
| Died | + | |
| Person ID | I26101 | all |
| Last Modified | 3 Oct 2007 | |
| Father | PFEIFFER Conrad Friedrich, b. 28 May 1814, Seulberg, Hessen, Germany , d. + | |
| Mother | EICH Maria Barbara Elisabetha, b. 27 Dec 1811, Oberstedten, Hessen, Germany , d. + | |
| Family ID | F7613 | Group Sheet | Family Chart |
| Family 1 | STOLL Anton Josef, b. Est 1836, Pfaffenwiesbach, Hessen, Germany , d. + | |||
| Married | Type: W06 Wedding / Marriage, Relationship | |||
| Children |
|
|||
| Family ID | F7614 | Group Sheet | Family Chart | ||
| Family 2 | HAINBUCH Conrad, b. 16 Aug 1831, Mittelgruendau, Hessen, Germany , d. + | |
| Married | 21 Dec 1869 | Oberstedten, Hessen, Germany |
| Type: Wedding / Marriage, Marriage | ||
| Family ID | F7615 | Group Sheet | Family Chart |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2026. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|