Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
![]() |
|
Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Name | STOLL Anton Josef | |
Born | Est 1836 | Pfaffenwiesbach, Hessen, Germany ![]() |
Gender | Male | |
Occupation | Schreiner | |
Died | + | |
Person ID | I26102 | all |
Last Modified | 3 Oct 2007 |
Family | PFEIFFER Caroline Louise Elisabetha, b. 19 Feb 1840, Oberstedten, Hessen, Germany ![]() | |||
Married | Type: W06 Wedding / Marriage, Relationship | |||
Children |
|
|||
Family ID | F7614 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|