Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Name | SCHEIDEMANTEL Johann Wilhelm | |
Born | 1705 | Erfurt, Thueringen, Germany |
Gender | Male | |
Occupation | Gaertner | |
Died | + | Erfurt, Thueringen, Germany |
Person ID | I2752 | all |
Last Modified | 2 Jan 2006 |
Father | SCHEIDEMANTEL Johann Georg, b. Est 1673, Hayn, Sachsen-Anhalt, Germany , d. Est 1750, Erfurt, Thueringen, Germany (Age ~ 77 years) | |
Mother | PREISCHEL Anna Elisabeth, b. Est 1678, Schlossvippach, Thueringen, Germany , d. 1734, Erfurt, Thueringen, Germany (Age ~ 56 years) | |
Married | 7 Aug 1698 | Erfurt, Thueringen, Germany |
Family ID | F814 | Group Sheet | Family Chart |
Family 1 | ROTH Magdalena, b. Est 1706, d. 14 Jul 1752, Erfurt, Thueringen, Germany (Age ~ 46 years) | |||||||||
Married | 12 May 1726 | Erfurt, Thueringen, Germany | ||||||||
Type: Wedding / Marriage, Marriage | ||||||||||
Children |
|
|||||||||
Family ID | F816 | Group Sheet | Family Chart |
Family 2 | WINNEMUND Martha Elisabeth, b. Est 1710, d. Est 1800 (Age ~ 90 years) | |||||||
Married | 18 Oct 1752 | Erfurt, Thueringen, Germany | ||||||
Type: Wedding / Marriage, Marriage | ||||||||
Children |
|
|||||||
Family ID | F817 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|