| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Name | REUS Hans | |
| Christened | 2 Jul 1585 | Kressenbach, Hessen, Germany |
| Gender | Male | |
| Died | + | |
| Person ID | I3814 | all |
| Last Modified | 5 Nov 2004 | |
| Father | REUS Cuntz, b. Est 1554, Kressenbach, Hessen, Germany , d. 1611, Kressenbach, Hessen, Germany (Age ~ 57 years) | |
| Mother | REUS Anna, b. Est 1558, d. 2 Feb 1629, Kressenbach, Hessen, Germany (Age ~ 71 years) | |
| Family ID | F1118 | Group Sheet | Family Chart |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2026. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|