Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
![]() |
|
Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Name | FOELLER Katharina Elisabeth | |
Born | Est 1788 | |
Gender | Female | |
Died | + | |
Person ID | I4856 | all |
Last Modified | 23 Jun 2004 |
Father | FOELLER Johann Friedrich, b. 2 Mar 1755, Seulberg, Hessen, Germany ![]() | |
Mother | ISLAUB Anna Brigitta, b. 9 Jul 1756, Seulberg, Hessen, Germany ![]() ![]() | |
Married | 25 Nov 1779 | Seulberg, Hessen, Germany ![]() |
Family ID | F3628 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|