| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Name | PFEIFFER Conrad Friedrich | |
| Born | 28 May 1814 | Seulberg, Hessen, Germany |
| Christened | 30 May 1814 | Seulberg, Hessen, Germany |
| Gender | Male | |
| Occupation | Schmied | |
| Died | + | |
| Person ID | I4905 | all |
| Last Modified | 3 Oct 2007 | |
| Father | Mr PFEIFFER Johann Conrad, b. 9 Dec 1787, Seulberg, Hessen, Germany , d. 23 Oct 1854, Seulberg, Hessen, Germany (Age 66 years) | |
| Mother | ISLAUB Anna Brigitta, b. 16 Nov 1786, Seulberg, Hessen, Germany , d. 8 Oct 1867, Seulberg, Hessen, Germany (Age 80 years) | |
| Married | 24 Oct 1813 | Seulberg, Hessen, Germany |
| Family ID | F1361 | Group Sheet | Family Chart |
| Family | EICH Maria Barbara Elisabetha, b. 27 Dec 1811, Oberstedten, Hessen, Germany , d. + | |||||||||||||
| Married | Type: Wedding / Marriage, Marriage | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F7613 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|