| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Name | MUENSTERMANN Heinrich Ferdinand | |
| Born | 23 Jul 1877 | Schlierbach, Hessen, Germany |
| Gender | Male | |
| Occupation | Lehrer | |
| Died | 3 Jul 1940 | Marburg An Der Lahn, Hessen, Germany |
| Person ID | I7442 | all |
| Last Modified | 30 Mar 2004 | |
| Father | MUENSTERMANN Johannes Friedrich, b. 2 Feb 1823, Untergeis, Hessen, Germany , d. 18 Feb 1908, Treysa, Hessen, Germany (Age 85 years) | |
| Mother | BOMMHARDT Anna Elisabeth, b. 24 Feb 1839, Schlierbach, Hessen, Germany , d. 15 Jul 1907, Schlierbach, Hessen, Germany (Age 68 years) | |
| Married | 8 Jun 1874 | Jesberg, Hessen, Germany |
| Family ID | F2177 | Group Sheet | Family Chart |
| Family | UMBACH Mathilde Elisabeth, b. 13 Dec 1878, Jesberg, Hessen, Germany , d. 24 Nov 1958, Jesberg, Hessen, Germany (Age 79 years) | |||||
| Married | 30 Jul 1903 | Jesberg, Hessen, Germany |
||||
| Type: Wedding / Marriage, Marriage | ||||||
| Children |
|
|||||
| Family ID | F2178 | Group Sheet | Family Chart | ||||
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|