| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
| Name | SCHEIDEMANTLE Howard Russell George | |
| Title | Mr | |
| Born | 8 Dec 1904 | |
| Gender | Male | |
| Died | 7 Apr 1974 | Harmony, Pennsylvania, United States of America |
| Buried | Middle Lancaster, Pennsylvania, United States of America |
|
| Person ID | I844 | all |
| Last Modified | 8 Oct 2007 | |
| Father | SCHEIDEMANTEL George Peter, b. 8 Mar 1859, Lancaster Township, Pennsylvania, United States of America , d. 28 Jan 1937, Lancaster Township, Pennsylvania, United States of America (Age 77 years) | |
| Mother | SCHEEL Emma Caroline, b. 20 Jan 1864, Rochester, Pennsylvania, United States of America , d. 14 Nov 1936, Lancaster Township, Pennsylvania, United States of America (Age 72 years) | |
| Married | 1886 | |
| Family ID | F322 | Group Sheet | Family Chart |
| Family | Mrs SHEVER Bernice Clara, b. 4 Nov 1904, d. 26 Jul 1979 (Age 74 years) | |||||||||||||||||||||
| Married | 7 Sep 1922 | |||||||||||||||||||||
| Type: Wedding / Marriage, Marriage | ||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F331 | Group Sheet | Family Chart | ||||||||||||||||||||
| Event Map |
|
||
| Pin Legend | |||
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2026. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|