| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Latitude: 50.2509, Longitude: 9.61888Matches 1 to 50 of 183
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 10 Aug 1658 | Altengronau, Hessen, Germany | I12827 | |
| 2 | Est 1625 | Altengronau, Hessen, Germany | I12828 | |
| 3 | 12 Dec 1716 | Altengronau, Hessen, Germany | I6246 | |
| 4 | 1679 | Altengronau, Hessen, Germany | I9172 | |
| 5 | 3 Oct 1844 | Altengronau, Hessen, Germany | I8374 | |
| 6 | 15 Sep 1753 | Altengronau, Hessen, Germany | I17512 | |
| 7 | 5 Apr 1797 | Altengronau, Hessen, Germany | I8357 | |
| 8 | 3 Aug 1750 | Altengronau, Hessen, Germany | I17510 | |
| 9 | 3 Feb 1823 | Altengronau, Hessen, Germany | I8368 | |
| 10 | 14 Feb 1826 | Altengronau, Hessen, Germany | I8369 | |
| 11 | 28 Mar 1756 | Altengronau, Hessen, Germany | I17513 | |
| 12 | 1759 | Altengronau, Hessen, Germany | I8351 | |
| 13 | 17 Nov 1793 | Altengronau, Hessen, Germany | I8356 | |
| 14 | 10 Dec 1849 | Altengronau, Hessen, Germany | I8376 | |
| 15 | 13 Jan 1847 | Altengronau, Hessen, Germany | I8375 | |
| 16 | 14 Dec 1815 | Altengronau, Hessen, Germany | I8361 | |
| 17 | 8 Nov 1757 | Altengronau, Hessen, Germany | I17514 | |
| 18 | 10 Sep 1835 | Altengronau, Hessen, Germany | I8371 | |
| 19 | 17 Aug 1752 | Altengronau, Hessen, Germany | I17511 | |
| 20 | 1 Jan 1791 | Altengronau, Hessen, Germany | I8358 | |
| 21 | 19 Sep 1818 | Altengronau, Hessen, Germany | I8362 | |
| 22 | 16 Dec 1831 | Altengronau, Hessen, Germany | I8370 | |
| 23 | Est 1655 | Altengronau, Hessen, Germany | I21180 | |
| 24 | 10 Mar 1745 | Altengronau, Hessen, Germany | I17529 | |
| 25 | 11 Feb 1737 | Altengronau, Hessen, Germany | I17525 | |
| 26 | 19 Feb 1743 | Altengronau, Hessen, Germany | I17528 | |
| 27 | 4 Nov 1734 | Altengronau, Hessen, Germany | I17524 | |
| 28 | 9 Mar 1741 | Altengronau, Hessen, Germany | I17527 | |
| 29 | 14 Aug 1733 | Altengronau, Hessen, Germany | I17523 | |
| 30 | 6 Jan 1748 | Altengronau, Hessen, Germany | I17530 | |
| 31 | 12 Jan 1739 | Altengronau, Hessen, Germany | I17526 | |
| 32 | 1650 | Altengronau, Hessen, Germany | I19293 | |
| 33 | 10 Mar 1744 | Altengronau, Hessen, Germany | I17727 | |
| 34 | 1642 | Altengronau, Hessen, Germany | I19302 | |
| 35 | 28 Nov 1707 | Altengronau, Hessen, Germany | I17515 | |
| 36 | 19 Feb 1848 | Altengronau, Hessen, Germany | I8383 | |
| 37 | 12 Nov 1713 | Altengronau, Hessen, Germany | I17519 | |
| 38 | 19 Jan 1687 | Altengronau, Hessen, Germany | I3391 | |
| 39 | 28 Nov 1711 | Altengronau, Hessen, Germany | I17518 | |
| 40 | 18 Dec 1715 | Altengronau, Hessen, Germany | I17520 | |
| 41 | 26 Dec 1709 | Altengronau, Hessen, Germany | I14673 | |
| 42 | 7 Oct 1778 | Altengronau, Hessen, Germany | I7971 | |
| 43 | 17 Dec 1783 | Altengronau, Hessen, Germany | I5543 | |
| 44 | 3 Apr 1768 | Altengronau, Hessen, Germany | I9116 | |
| 45 | 28 May 1788 | Altengronau, Hessen, Germany | I9121 | |
| 46 | 1776 | Altengronau, Hessen, Germany | I9115 | |
| 47 | 1 Feb 1779 | Altengronau, Hessen, Germany | I9119 | |
| 48 | 1 Sep 1769 | Altengronau, Hessen, Germany | I9117 | |
| 49 | 16 May 1774 | Altengronau, Hessen, Germany | I9118 | |
| 50 | 10 Dec 1781 | Altengronau, Hessen, Germany | I9120 | |
Matches 1 to 50 of 97
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 2 May 1653 | Altengronau, Hessen, Germany | I2224 | |
| 2 | 7 Nov 1655 | Altengronau, Hessen, Germany | I17693 | |
| 3 | 10 Mar 1661 | Altengronau, Hessen, Germany | I17705 | |
| 4 | 10 Aug 1658 | Altengronau, Hessen, Germany | I17696 | |
| 5 | 4 Apr 1719 | Altengronau, Hessen, Germany | I9150 | |
| 6 | 25 Jun 1736 | Altengronau, Hessen, Germany | I21784 | |
| 7 | 22 Oct 1738 | Altengronau, Hessen, Germany | I21163 | |
| 8 | 10 Jul 1702 | Altengronau, Hessen, Germany | I21781 | |
| 9 | 2 Mar 1684 | Altengronau, Hessen, Germany | I9174 | |
| 10 | 26 Mar 1660 | Altengronau, Hessen, Germany | I19298 | |
| 11 | 6 Feb 1659 | Altengronau, Hessen, Germany | I19296 | |
| 12 | 30 Mar 1656 | Altengronau, Hessen, Germany | I19295 | |
| 13 | 6 Jan 1653 | Altengronau, Hessen, Germany | I19294 | |
| 14 | 26 Mar 1660 | Altengronau, Hessen, Germany | I19297 | |
| 15 | 22 Feb 1779 | Altengronau, Hessen, Germany | I22226 | |
| 16 | 8 Oct 1712 | Altengronau, Hessen, Germany | I21955 | |
| 17 | 23 Feb 1711 | Altengronau, Hessen, Germany | I21954 | |
| 18 | 2 Sep 1702 | Altengronau, Hessen, Germany | I21782 | |
| 19 | 3 Feb 1699 | Altengronau, Hessen, Germany | I21953 | |
| 20 | 28 Apr 1656 | Altengronau, Hessen, Germany | I22009 | |
| 21 | 26 Oct 1651 | Altengronau, Hessen, Germany | I19305 | |
| 22 | 10 Mar 1659 | Altengronau, Hessen, Germany | I22012 | |
| 23 | 23 Feb 1654 | Altengronau, Hessen, Germany | I22013 | |
| 24 | 21 Sep 1776 | Altengronau, Hessen, Germany | I9115 | |
| 25 | 13 Apr 1683 | Altengronau, Hessen, Germany | I9154 | |
| 26 | 10 Sep 1830 | Altengronau, Hessen, Germany | I9179 | |
| 27 | 15 Oct 1777 | Altengronau, Hessen, Germany | I6571 | |
| 28 | 18 May 1828 | Altengronau, Hessen, Germany | I9178 | |
| 29 | 30 Jul 1825 | Altengronau, Hessen, Germany | I9177 | |
| 30 | 3 Oct 1747 | Altengronau, Hessen, Germany | I9139 | |
| 31 | 6 Jun 1710 | Altengronau, Hessen, Germany | I2303 | |
| 32 | 26 Feb 1719 | Altengronau, Hessen, Germany | I9104 | |
| 33 | 27 Mar 1716 | Altengronau, Hessen, Germany | I9102 | |
| 34 | 12 Mar 1713 | Altengronau, Hessen, Germany | I6839 | |
| 35 | 9 Oct 1718 | Altengronau, Hessen, Germany | I9103 | |
| 36 | 18 Aug 1689 | Altengronau, Hessen, Germany | I12787 | |
| 37 | 5 Mar 1658 | Altengronau, Hessen, Germany | I12844 | |
| 38 | 19 Nov 1660 | Altengronau, Hessen, Germany | I12851 | |
| 39 | 6 Nov 1663 | Altengronau, Hessen, Germany | I12856 | |
| 40 | 23 Dec 1675 | Altengronau, Hessen, Germany | I12826 | |
| 41 | 30 Dec 1652 | Altengronau, Hessen, Germany | I12788 | |
| 42 | 2 Apr 1665 | Altengronau, Hessen, Germany | I12878 | |
| 43 | 20 Feb 1678 | Altengronau, Hessen, Germany | I12831 | |
| 44 | 26 Oct 1655 | Altengronau, Hessen, Germany | I12848 | |
| 45 | 6 Mar 1677 | Altengronau, Hessen, Germany | I12829 | |
| 46 | 27 Jun 1686 | Altengronau, Hessen, Germany | I12838 | |
| 47 | 15 Feb 1680 | Altengronau, Hessen, Germany | I6831 | |
| 48 | 20 Nov 1684 | Altengronau, Hessen, Germany | I12836 | |
| 49 | 15 Jul 1656 | Altengronau, Hessen, Germany | I25414 | |
| 50 | 2 Nov 1779 | Altengronau, Hessen, Germany | I9122 | |
Matches 1 to 50 of 108
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 27 Feb 1723 | Altengronau, Hessen, Germany | I12827 | |
| 2 | 14 Jun 1664 | Altengronau, Hessen, Germany | I12828 | |
| 3 | 22 Nov 1730 | Altengronau, Hessen, Germany | I17693 | |
| 4 | 27 Feb 1723 | Altengronau, Hessen, Germany | I17696 | |
| 5 | 12 Sep 1701 | Altengronau, Hessen, Germany | I17690 | |
| 6 | 7 May 1750 | Altengronau, Hessen, Germany | I9150 | |
| 7 | 20 Mar 1741 | Altengronau, Hessen, Germany | I9172 | |
| 8 | 1 Feb 1855 | Altengronau, Hessen, Germany | I8357 | |
| 9 | 29 Apr 1892 | Altengronau, Hessen, Germany | I8369 | |
| 10 | 8 Oct 1814 | Altengronau, Hessen, Germany | I8351 | |
| 11 | 11 Feb 1857 | Altengronau, Hessen, Germany | I8356 | |
| 12 | 15 Feb 1770 | Altengronau, Hessen, Germany | I8353 | |
| 13 | 21 Nov 1853 | Altengronau, Hessen, Germany | I8358 | |
| 14 | 13 Sep 1770 | Altengronau, Hessen, Germany | I17700 | |
| 15 | 16 Jun 1954 | Altengronau, Hessen, Germany | I8440 | |
| 16 | 14 Feb 1751 | Altengronau, Hessen, Germany | I17529 | |
| 17 | 16 Nov 1748 | Altengronau, Hessen, Germany | I17521 | |
| 18 | 20 Jan 1758 | Altengronau, Hessen, Germany | I17523 | |
| 19 | 17 Mar 1831 | Altengronau, Hessen, Germany | I17526 | |
| 20 | 15 Dec 1744 | Altengronau, Hessen, Germany | I9174 | |
| 21 | 9 Jan 1709 | Altengronau, Hessen, Germany | I17515 | |
| 22 | 16 Jan 1814 | Altengronau, Hessen, Germany | I7165 | |
| 23 | 14 Sep 1780 | Altengronau, Hessen, Germany | I17519 | |
| 24 | 5 Dec 1849 | Altengronau, Hessen, Germany | I7971 | |
| 25 | 13 Jan 1768 | Altengronau, Hessen, Germany | I3371 | |
| 26 | 1 Aug 1838 | Altengronau, Hessen, Germany | I9115 | |
| 27 | 12 Jan 1819 | Altengronau, Hessen, Germany | I9113 | |
| 28 | 1 Mar 1695 | Altengronau, Hessen, Germany | I9162 | |
| 29 | 16 Feb 1807 | Altengronau, Hessen, Germany | I6546 | |
| 30 | 6 May 1940 | Altengronau, Hessen, Germany | I8400 | |
| 31 | 4 Jan 1832 | Altengronau, Hessen, Germany | I9139 | |
| 32 | + | Altengronau, Hessen, Germany | I8342 | |
| 33 | 1 Jan 1773 | Altengronau, Hessen, Germany | I6839 | |
| 34 | 4 Feb 1772 | Altengronau, Hessen, Germany | I6829 | |
| 35 | 15 Sep 1852 | Altengronau, Hessen, Germany | I5192 | |
| 36 | 28 Jun 1836 | Altengronau, Hessen, Germany | I17505 | |
| 37 | 29 Jan 1814 | Altengronau, Hessen, Germany | I17506 | |
| 38 | 1 Jan 1833 | Altengronau, Hessen, Germany | I2138 | |
| 39 | 20 Dec 1795 | Altengronau, Hessen, Germany | I7966 | |
| 40 | 13 Nov 1790 | Altengronau, Hessen, Germany | I9175 | |
| 41 | 11 Feb 1929 | Altengronau, Hessen, Germany | I8443 | |
| 42 | 5 Jun 1755 | Altengronau, Hessen, Germany | I7356 | |
| 43 | 23 May 1747 | Altengronau, Hessen, Germany | I12787 | |
| 44 | 26 Jan 1844 | Altengronau, Hessen, Germany | I9145 | |
| 45 | 20 Dec 1859 | Altengronau, Hessen, Germany | I9122 | |
| 46 | 23 Jan 1805 | Altengronau, Hessen, Germany | I9125 | |
| 47 | 29 Jun 1780 | Altengronau, Hessen, Germany | I9142 | |
| 48 | 16 Nov 1779 | Altengronau, Hessen, Germany | I9143 | |
| 49 | 11 Dec 1746 | Altengronau, Hessen, Germany | I9152 | |
| 50 | 13 Oct 1771 | Altengronau, Hessen, Germany | I9148 | |
Matches 1 to 50 of 51
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 14 Jun 1664 | Altengronau, Hessen, Germany | I17686 | |
| 2 | 19 Jan 1700 | Altengronau, Hessen, Germany | I17703 | |
| 3 | 9 Dec 1716 | Altengronau, Hessen, Germany | I21785 | |
| 4 | 10 May 1675 | Altengronau, Hessen, Germany | I21187 | |
| 5 | 23 Jan 1704 | Altengronau, Hessen, Germany | I19301 | |
| 6 | 22 Apr 1693 | Altengronau, Hessen, Germany | I14564 | |
| 7 | 17 Jan 1814 | Altengronau, Hessen, Germany | I7165 | |
| 8 | 24 Nov 1757 | Altengronau, Hessen, Germany | I21782 | |
| 9 | 21 Jun 1734 | Altengronau, Hessen, Germany | I21935 | |
| 10 | 8 Dec 1849 | Altengronau, Hessen, Germany | I7971 | |
| 11 | 11 Feb 1665 | Altengronau, Hessen, Germany | I17712 | |
| 12 | 11 Sep 1683 | Altengronau, Hessen, Germany | I22014 | |
| 13 | 19 Nov 1694 | Altengronau, Hessen, Germany | I12793 | |
| 14 | 15 Jan 1768 | Altengronau, Hessen, Germany | I3371 | |
| 15 | 6 Feb 1772 | Altengronau, Hessen, Germany | I6829 | |
| 16 | 18 Sep 1852 | Altengronau, Hessen, Germany | I5192 | |
| 17 | 4 Jan 1833 | Altengronau, Hessen, Germany | I2138 | |
| 18 | 22 Dec 1795 | Altengronau, Hessen, Germany | I7966 | |
| 19 | 22 Oct 1709 | Altengronau, Hessen, Germany | I21193 | |
| 20 | 6 Apr 1723 | Altengronau, Hessen, Germany | I12788 | |
| 21 | 8 May 1710 | Altengronau, Hessen, Germany | I12838 | |
| 22 | 8 Sep 1735 | Altengronau, Hessen, Germany | I6831 | |
| 23 | 7 May 1885 | Altengronau, Hessen, Germany | I9055 | |
| 24 | 8 Aug 1817 | Altengronau, Hessen, Germany | I4069 | |
| 25 | 22 Dec 1778 | Altengronau, Hessen, Germany | I7150 | |
| 26 | 13 Dec 1861 | Altengronau, Hessen, Germany | I3163 | |
| 27 | 22 May 1788 | Altengronau, Hessen, Germany | I7167 | |
| 28 | 5 May 1833 | Altengronau, Hessen, Germany | I7968 | |
| 29 | 23 Jun 1847 | Altengronau, Hessen, Germany | I7148 | |
| 30 | 2 Apr 1858 | Altengronau, Hessen, Germany | I7974 | |
| 31 | 14 Nov 1800 | Altengronau, Hessen, Germany | I7171 | |
| 32 | 24 Apr 1875 | Altengronau, Hessen, Germany | I7176 | |
| 33 | 11 Dec 1795 | Altengronau, Hessen, Germany | I2014 | |
| 34 | 13 Apr 1668 | Altengronau, Hessen, Germany | I21996 | |
| 35 | 23 Jan 1807 | Altengronau, Hessen, Germany | I7145 | |
| 36 | 10 Jul 1735 | Altengronau, Hessen, Germany | I21936 | |
| 37 | 16 Feb 1680 | Altengronau, Hessen, Germany | I21982 | |
| 38 | 16 Aug 1697 | Altengronau, Hessen, Germany | I21978 | |
| 39 | 13 Oct 1669 | Altengronau, Hessen, Germany | I22414 | |
| 40 | 10 Mar 1737 | Altengronau, Hessen, Germany | I21786 | |
| 41 | 23 Jun 1668 | Altengronau, Hessen, Germany | I22443 | |
| 42 | 2 Apr 1666 | Altengronau, Hessen, Germany | I22441 | |
| 43 | 8 Apr 1667 | Altengronau, Hessen, Germany | I22442 | |
| 44 | 17 Sep 1727 | Altengronau, Hessen, Germany | I21709 | |
| 45 | 13 Sep 1767 | Altengronau, Hessen, Germany | I12791 | |
| 46 | 6 Feb 1676 | Altengronau, Hessen, Germany | I14566 | |
| 47 | 28 Jul 1693 | Altengronau, Hessen, Germany | I12880 | |
| 48 | 27 Nov 1676 | Altengronau, Hessen, Germany | I21189 | |
| 49 | 1 Aug 1693 | Altengronau, Hessen, Germany | I22007 | |
| 50 | 10 Feb 1681 | Altengronau, Hessen, Germany | I21984 | |
Matches 1 to 50 of 66
| Family |
Married |
Family ID | ||
| 1 | BERCKERT / SIMON | 18 Oct 1687 | Altengronau, Hessen, Germany | F5097 |
| 2 | BOEHM / GUENTER | 19 Jun 1708 | Altengronau, Hessen, Germany | F2649 |
| 3 | BOERNER / KOHLHEPP | Altengronau, Hessen, Germany | F2438 | |
| 4 | BOERNER / RUPPERT | 23 Oct 1749 | Altengronau, Hessen, Germany | F2434 |
| 5 | BOERNER / SCHUESSLER | 12 Nov 1789 | Altengronau, Hessen, Germany | F2433 |
| 6 | BOERNER / SCHUESSLER | 6 Apr 1815 | Altengronau, Hessen, Germany | F2435 |
| 7 | BOERNER / SCHUESSLER | 9 Sep 1821 | Altengronau, Hessen, Germany | F2436 |
| 8 | BREITENBACH / MUTH | 16 Mar 1671 | Altengronau, Hessen, Germany | F3798 |
| 9 | BUCHHOLD / HACK | 12 May 1735 | Altengronau, Hessen, Germany | F6425 |
| 10 | EYSEL / UNKNOWN | 20 Nov 1667 | Altengronau, Hessen, Germany | F6216 |
| 11 | FUSS / GUENTHER | 5 Jun 1732 | Altengronau, Hessen, Germany | F5037 |
| 12 | GUENTHER / EULER | 21 Sep 1706 | Altengronau, Hessen, Germany | F978 |
| 13 | GUENTHER / SCHNARR | 6 Mar 1734 | Altengronau, Hessen, Germany | F5036 |
| 14 | HACK / SCHUESSLER | 10 May 1698 | Altengronau, Hessen, Germany | F6475 |
| 15 | HAERTERICH / SCHEIDEMANTEL | 12 Apr 1807 | Altengronau, Hessen, Germany | F2340 |
| 16 | HAHN / UNKNOWN | 22 Nov 1665 | Altengronau, Hessen, Germany | F5102 |
| 17 | HAHN / WEININGER | 7 Nov 1671 | Altengronau, Hessen, Germany | F5766 |
| 18 | HERCHE / WIRTH | 25 Jun 1767 | Altengronau, Hessen, Germany | F2637 |
| 19 | HEYL / SCHEFFER | 1 Jul 1695 | Altengronau, Hessen, Germany | F2648 |
| 20 | HUFNAGEL / ROEDER | 13 Nov 1831 | Altengronau, Hessen, Germany | F2641 |
| 21 | HUFNAGEL / SCHNARR | 15 Mar 1798 | Altengronau, Hessen, Germany | F2643 |
| 22 | KOHLHEPP / MEYER | 1708 | Altengronau, Hessen, Germany | F1991 |
| 23 | KOHLHEPP / TILEMANN | 7 May 1740 | Altengronau, Hessen, Germany | F3801 |
| 24 | KROPP / ULLRICH | 7 Apr 1907 | Altengronau, Hessen, Germany | F2446 |
| 25 | LAUCH / SCHEIDEMANN | 21 Oct 1802 | Altengronau, Hessen, Germany | F2168 |
| 26 | LAUCH / STEINBACH | 28 Jun 1768 | Altengronau, Hessen, Germany | F2157 |
| 27 | MAIENSCHEIN / EYSEL | 21 Oct 1662 | Altengronau, Hessen, Germany | F6215 |
| 28 | MAIER / ULLRICH | 21 Aug 1920 | Altengronau, Hessen, Germany | F2455 |
| 29 | MEYENSCHEIN / HERCHE | 18 Mar 1706 | Altengronau, Hessen, Germany | F4317 |
| 30 | MEYER / HEIL | 20 Apr 1675 | Altengronau, Hessen, Germany | F3803 |
| 31 | MEYER / HERZOG | 7 May 1650 | Altengronau, Hessen, Germany | F3817 |
| 32 | MEYER / UNKNOWN | 9 Jul 1678 | Altengronau, Hessen, Germany | F3832 |
| 33 | ROEDER / HERCHE | 16 Dec 1802 | Altengronau, Hessen, Germany | F2638 |
| 34 | ROEDER / KILLMER | 1772 | Altengronau, Hessen, Germany | F2642 |
| 35 | RUPPERT / BERCKERT | 3 Jun 1680 | Altengronau, Hessen, Germany | F5098 |
| 36 | RUPPERT / MEYER | 6 Apr 1713 | Altengronau, Hessen, Germany | F3820 |
| 37 | RUPPERT / SCHEIDEMANTEL | 7 Dec 1851 | Altengronau, Hessen, Germany | F2620 |
| 38 | SCHEIDEMANTEL / SCHIEFER | 9 Jun 1814 | Altengronau, Hessen, Germany | F2093 |
| 39 | SCHEIDEMANTEL / SCHUESSLER | 28 Apr 1763 | Altengronau, Hessen, Germany | F2087 |
| 40 | SCHNARR / BERCKERT | 16 Nov 1675 | Altengronau, Hessen, Germany | F5096 |
| 41 | SCHNARR / FUSS | 3 Dec 1761 | Altengronau, Hessen, Germany | F5038 |
| 42 | SCHUESSLER / HAHN | 6 Nov 1666 | Altengronau, Hessen, Germany | F6488 |
| 43 | SCHUESSLER / HAHN | 22 Aug 1675 | Altengronau, Hessen, Germany | F6497 |
| 44 | SCHUESSLER / KOCH | 5 Dec 1766 | Altengronau, Hessen, Germany | F2431 |
| 45 | SCHUESSLER / ZINKHAN | 8 Jun 1697 | Altengronau, Hessen, Germany | F2428 |
| 46 | STEINBACH / MEYENSCHEIN | 10 Feb 1735 | Altengronau, Hessen, Germany | F2156 |
| 47 | STEINBACH / SCHOENWOLF | 16 Jan 1710 | Altengronau, Hessen, Germany | F6628 |
| 48 | STEINBACH / SCHUESSLER | 6 Aug 1663 | Altengronau, Hessen, Germany | F6619 |
| 49 | STEINBACH / SCHUESSLER | 3 Sep 1668 | Altengronau, Hessen, Germany | F6620 |
| 50 | STEINBACH / WEIMER | 14 Jun 1670 | Altengronau, Hessen, Germany | F6409 |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2026. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|