| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Latitude: 40.861597, Longitude: -80.278496Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 3 Nov 1918 | Ellwood City, Pennsylvania, United States of America | I893 | |
| 2 | 12 Mar 1907 | Ellwood City, Pennsylvania, United States of America | I891 | |
| 3 | 14 Apr 1924 | Ellwood City, Pennsylvania, United States of America | I4436 | |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 24 Dec 1951 | Ellwood City, Pennsylvania, United States of America | I597 | |
| 2 | Aug 1978 | Ellwood City, Pennsylvania, United States of America | I966 | |
| 3 | 14 Jul 2001 | Ellwood City, Pennsylvania, United States of America | I794 | |
| 4 | 28 Apr 1994 | Ellwood City, Pennsylvania, United States of America | I793 | |
| 5 | Dec 1973 | Ellwood City, Pennsylvania, United States of America | I1376 | |
| 6 | 29 Jan 1989 | Ellwood City, Pennsylvania, United States of America | I25520 | |
| 7 | 15 Feb 1998 | Ellwood City, Pennsylvania, United States of America | I891 | |
| 8 | May 1975 | Ellwood City, Pennsylvania, United States of America | I910 | |
| 9 | May 1966 | Ellwood City, Pennsylvania, United States of America | I926 | |
| 10 | 22 Oct 1920 | Ellwood City, Pennsylvania, United States of America | I596 | |
| 11 | Feb 1982 | Ellwood City, Pennsylvania, United States of America | I790 | |
| 12 | 4 Jun 1964 | Ellwood City, Pennsylvania, United States of America | I581 | |
| 13 | 19 Oct 1965 | Ellwood City, Pennsylvania, United States of America | I584 | |
| 14 | Apr 1982 | Ellwood City, Pennsylvania, United States of America | I848 | |
| 15 | Aug 1968 | Ellwood City, Pennsylvania, United States of America | I789 | |
| 16 | 8 Jul 1927 | Ellwood City, Pennsylvania, United States of America | I575 | |
| 17 | 15 Mar 1967 | Ellwood City, Pennsylvania, United States of America | I786 | |
| 18 | 11 Nov 1971 | Ellwood City, Pennsylvania, United States of America | I841 | |
| 19 | Sep 1966 | Ellwood City, Pennsylvania, United States of America | I803 | |
| 20 | 18 Mar 2000 | Ellwood City, Pennsylvania, United States of America | I902 | |
| 21 | 13 May 1994 | Ellwood City, Pennsylvania, United States of America | I909 | |
| 22 | Apr 1982 | Ellwood City, Pennsylvania, United States of America | I1374 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 24 Jan 1905 | Ellwood City, Pennsylvania, United States of America | I576 | |
| 2 | 10 Jul 1927 | Ellwood City, Pennsylvania, United States of America | I575 | |
| 3 | 18 May 1994 | Ellwood City, Pennsylvania, United States of America | I909 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | BUQUO / SCHEIDEMANTEL | 30 Dec 1924 | Ellwood City, Pennsylvania, United States of America | F237 |
| 2 | RODGERS / SCHEIDEMANTEL | 18 Apr 1900 | Ellwood City, Pennsylvania, United States of America | F236 |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|