| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
City/Town : Latitude: 40.854369, Longitude: -80.123577Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1 Nov 1890 | Middle Lancaster, Pennsylvania, United States of America | I791 | |
| 2 | 27 Oct 1880 | Middle Lancaster, Pennsylvania, United States of America | I584 | |
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Middle Lancaster, Pennsylvania, United States of America | I845 | ||
| 2 | Middle Lancaster, Pennsylvania, United States of America | I827 | ||
| 3 | Middle Lancaster, Pennsylvania, United States of America | I859 | ||
| 4 | Middle Lancaster, Pennsylvania, United States of America | I857 | ||
| 5 | Middle Lancaster, Pennsylvania, United States of America | I655 | ||
| 6 | Middle Lancaster, Pennsylvania, United States of America | I861 | ||
| 7 | Middle Lancaster, Pennsylvania, United States of America | I838 | ||
| 8 | Middle Lancaster, Pennsylvania, United States of America | I1027 | ||
| 9 | Middle Lancaster, Pennsylvania, United States of America | I836 | ||
| 10 | Middle Lancaster, Pennsylvania, United States of America | I833 | ||
| 11 | Middle Lancaster, Pennsylvania, United States of America | I855 | ||
| 12 | Middle Lancaster, Pennsylvania, United States of America | I25750 | ||
| 13 | Middle Lancaster, Pennsylvania, United States of America | I1028 | ||
| 14 | Middle Lancaster, Pennsylvania, United States of America | I840 | ||
| 15 | Middle Lancaster, Pennsylvania, United States of America | I776 | ||
| 16 | Middle Lancaster, Pennsylvania, United States of America | I828 | ||
| 17 | Middle Lancaster, Pennsylvania, United States of America | I1342 | ||
| 18 | Middle Lancaster, Pennsylvania, United States of America | I4796 | ||
| 19 | Middle Lancaster, Pennsylvania, United States of America | I654 | ||
| 20 | Middle Lancaster, Pennsylvania, United States of America | I832 | ||
| 21 | Middle Lancaster, Pennsylvania, United States of America | I846 | ||
| 22 | Middle Lancaster, Pennsylvania, United States of America | I837 | ||
| 23 | Middle Lancaster, Pennsylvania, United States of America | I854 | ||
| 24 | Middle Lancaster, Pennsylvania, United States of America | I830 | ||
| 25 | Middle Lancaster, Pennsylvania, United States of America | I835 | ||
| 26 | Middle Lancaster, Pennsylvania, United States of America | I786 | ||
| 27 | Middle Lancaster, Pennsylvania, United States of America | I834 | ||
| 28 | Middle Lancaster, Pennsylvania, United States of America | I844 | ||
| 29 | Middle Lancaster, Pennsylvania, United States of America | I860 | ||
| 30 | Middle Lancaster, Pennsylvania, United States of America | I1205 | ||
| 31 | Middle Lancaster, Pennsylvania, United States of America | I1068 | ||
| 32 | Middle Lancaster, Pennsylvania, United States of America | I852 | ||
| 33 | Middle Lancaster, Pennsylvania, United States of America | I912 | ||
| 34 | Middle Lancaster, Pennsylvania, United States of America | I842 | ||
| 35 | Middle Lancaster, Pennsylvania, United States of America | I781 | ||
| 36 | Middle Lancaster, Pennsylvania, United States of America | I879 | ||
| 37 | Middle Lancaster, Pennsylvania, United States of America | I1344 | ||
| 38 | Middle Lancaster, Pennsylvania, United States of America | I1343 | ||
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|