Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
1. | Living Living married Living [Group Sheet] [Family Chart]
|
2. | SCHEIDEMANTLE Lisa Ann (1.Living1) was born on 1 Jun 1961; died on 1 Jun 1961; was buried in Middle Lancaster, Pennsylvania, United States of America. |
3. | Living (1.Living1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
4. | Living (1.Living1) Living married Living [Group Sheet] [Family Chart]
|
5. | Living (1.Living1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
6. | Living (3.Living2, 1.Living1) |
7. | Living (3.Living2, 1.Living1) |
8. | Living (3.Living2, 1.Living1) |
9. | Living (3.Living2, 1.Living1) |
10. | Living (4.Living2, 1.Living1) |
11. | Living (4.Living2, 1.Living1) |
12. | Living (5.Living2, 1.Living1) |
13. | Living (5.Living2, 1.Living1) |
14. | Living (5.Living2, 1.Living1) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|