| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Matches 1 to 33 of 33 for First Name equals HARTMANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BERTHOLD Hartmann | I15370 | b. Est 1702 | |
| 2 | BINDRIM Hartmann | I19327 | c. 25 Oct 1714 | Hinkelhof, Hessen, Germany |
| 3 | BLUM Hartmann | I14609 | b. Est 1651 | |
| 4 | CHELIUS Hartmann | I11595 | b. 1551 | Oberwiddersheim, Hessen, Germany |
| 5 | EIGENBROD Hartmann | I15250 | c. 1704 | Oberzell, Hessen, Germany |
| 6 | EULER Hartmann | I14481 | c. 19 Nov 1753 | Sterbfritz, Hessen, Germany |
| 7 | FRISCHKORN Hartmann | I11013 | b. Est 1591 | |
| 8 | GOETZ Hartmann | I12087 | b. Est 1559 | |
| 9 | HACH Hartmann | I15594 | b. Est 1648 | |
| 10 | HERCHE Hartmann | I14835 | c. 1 Feb 1616 | Bellings, Hessen, Germany |
| 11 | HERCHE Hartmann | I17732 | b. 7 Sep 1809 | |
| 12 | HERRCHE Hartmann | I17721 | b. 20 Mar 1711 | Sterbfritz, Hessen, Germany |
| 13 | HERRCHE Hartmann | I17726 | b. 6 Oct 1748 | Mottgers, Hessen, Germany |
| 14 | HERRCHE Hartmann | I7594 | b. 3 Jun 1774 | Mottgers, Hessen, Germany |
| 15 | KOHLHEPP Hartmann | I7841 | b. 1580 | Schwarzenfels, Hessen, Germany |
| 16 | KOHLHEPP Hartmann | I12801 | c. 10 Aug 1655 | Sterbfritz, Hessen, Germany |
| 17 | KOHLHEPP Hartmann | I12805 | c. 7 Feb 1672 | Schwarzenfels, Hessen, Germany |
| 18 | KOHLHEPP Hartmann | I7858 | c. 29 Mar 1702 | Schwarzenfels, Hessen, Germany |
| 19 | LAUER Hartmann | I16311 | b. 1623 | |
| 20 | MUELLER Hartmann | I25617 | b. 21 Aug 1768 | Schwarzenfels, Hessen, Germany |
| 21 | PAUL Hartmann | I3840 | b. 1636 | Sterbfritz, Hessen, Germany |
| 22 | RUNCKEL Hartmann | I16326 | b. Est 1583 | |
| 23 | SCHENCK Hartmann | I7239 | b. 3 Feb 1692 | Hintersteinau, Hessen, Germany |
| 24 | SCHIRMER Hartmann | I19749 | b. Est 1628 | |
| 25 | SCHUESSLER Hartmann | I21978 | b. 1645 | Altengronau, Hessen, Germany |
| 26 | SIMON Hartmann | I14581 | b. 1593 | |
| 27 | SIMON Hartmann | I18074 | c. 26 Apr 1703 | Sterbfritz, Hessen, Germany |
| 28 | STOLL Hartmann | I7240 | b. Bef 1672 | |
| 29 | TOPF Hartmann | I20513 | b. Est 1607 | |
| 30 | WEISS Hartmann | I14667 | b. Est 1632 | |
| 31 | WILL Hartmann | I20549 | b. Est 1604 | |
| 32 | Mr ZICKWOLFF Hartmann | I12483 | b. 1565 | Friedberg, Hessen, Germany |
| 33 | ZICKWOLFF Hartmann | I12680 | b. 22 Nov 1601 | Friedberg, Hessen, Germany |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2026. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|