| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Matches 1 to 7 of 7 for First Name equals MARGARETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | KOHLER Margareth | I18995 | b. Est 1649 | Reinhards, Hessen, Germany |
| 2 | KRACK Margareth | I5992 | b. 14 Nov 1859 | Sterbfritz, Hessen, Germany |
| 3 | RESCH Margareth | I24021 | c. 4 Dec 1651 | Hintersteinau, Hessen, Germany |
| 4 | RUEDIGER Margareth | I21771 | c. 17 Sep 1657 | Oberzell, Hessen, Germany |
| 5 | SCHEIDEMANTEL Margareth | I25490 | b. 6 Oct 1817 | Hutten, Hessen, Germany |
| 6 | STORCK Margareth | I9088 | c. 7 Oct 1596 | Reinhards, Hessen, Germany |
| 7 | UNKNOWN Margareth | I9718 | b. Bef 1624 |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2026. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|