| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Matches 1 to 8 of 8 for First Name equals SOPHIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COLLIER Sophia | I23386 | b. 1844 | Germany |
| 2 | ILMSTAEDTER Sophia | I13759 | b. 4 Jun 1835 | Gonzenheim, Hessen, Germany |
| 3 | LEUN Sophia | I16204 | b. Est 1802 | |
| 4 | MAYER Sophia | I3689 | b. Est 1854 | |
| 5 | ROSENBERGER Sophia | I9840 | c. 15 Feb 1648 | Niederzell, Hessen, Germany |
| 6 | UNKNOWN Sophia | I9878 | b. Bef 1628 | |
| 7 | UNKNOWN Sophia | I4808 | b. Est 1849 | |
| 8 | WINK Sophia | I16061 | b. 25 Nov 1833 | Burgholzhausen, Hessen, Germany |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2026. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|