Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
![]() |
|
Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Matches 1 to 50 of 63 for First Name starts with JOHN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I21128 | b. 29 Sep 1938 | |
2 | ![]() | I23105 | b. 25 Sep 1865 | Evansville, Indiana, United States of America ![]() |
3 | ![]() | I6745 | b. 28 May 1902 | |
4 | ![]() | I23470 | b. 6 May 1892 | |
5 | ![]() | I6695 | b. 23 Jun 1886 | Jackson Township, Pennsylvania, United States of America ![]() |
6 | ![]() | I22851 | b. 14 Jun 1833 | |
7 | ![]() | I22849 | b. 3 Oct 1829 | |
8 | ![]() | I8630 | b. Est 1811 | Virginia, United States of America ![]() |
9 | ![]() | I5102 | b. 27 Aug 1833 | |
10 | ![]() | I6719 | b. 1862 | |
11 | ![]() | I6774 | b. 1912 | |
12 | ![]() | I795 | b. 31 Aug 1918 | |
13 | ![]() | I519 | b. 20 Sep 1909 | Meadville, Pennsylvania, United States of America ![]() |
14 | ![]() | I23377 | b. 2 Oct 1907 | Logan, Ohio, United States of America ![]() |
15 | ![]() | I23829 | b. Est 1878 | |
16 | ![]() | I8636 | b. Est 1827 | |
17 | ![]() | I6465 | b. 1629 | Steinau, Hessen, Germany ![]() |
18 | ![]() | I15847 | b. 21 Jan 1855 | Missouri, United States of America ![]() |
19 | ![]() | I2156 | b. 31 Aug 1892 | New York, New York, United States of America ![]() |
20 | ![]() | I20866 | b. 20 Feb 1884 | Kansas, United States of America ![]() |
21 | ![]() | I15900 | b. Est 1879 | Missouri, United States of America ![]() |
22 | ![]() | I25036 | b. 1892 | Daylesford, Victoria, Australia ![]() |
23 | ![]() | I23385 | b. 20 Feb 1844 | |
24 | ![]() | I23388 | b. Est 1866 | |
25 | ![]() | I23392 | b. 24 Sep 1890 | |
26 | ![]() | I22061 | b. 2 Apr 1872 | Washington County, Iowa, United States of America ![]() |
27 | ![]() | I23440 | b. 24 Sep 1890 | |
28 | ![]() | I23303 | b. Est 1873 | |
29 | ![]() | I24965 | b. 30 Aug 1907 | Cincinnati, Ohio, United States of America ![]() |
30 | ![]() | I15862 | b. Est 1845 | |
31 | ![]() | I15865 | b. 8 Jun 1873 | |
32 | ![]() | I4191 | b. 12 Jun 1871 | |
33 | ![]() | I24855 | b. 1881 | |
34 | ![]() | I24863 | b. 1893 | |
35 | ![]() | I20862 | b. 2 Feb 1862 | |
36 | ![]() | I25379 | b. Est 1927 | |
37 | ![]() | I4574 | b. Est 1906 | |
38 | ![]() | I4080 | b. 1838 | |
39 | ![]() | I25977 | b. 1 Mar 1839 | Mohawk Hill, New York, United States of America ![]() |
40 | ![]() | I831 | b. Est 1864 | |
41 | ![]() | I832 | b. 1866 | |
42 | ![]() | I24988 | b. 1885 | Kenton, Ohio, United States of America ![]() |
43 | ![]() | I577 | b. 21 Dec 1864 | |
44 | ![]() | I777 | b. Dec 1847 | Pennsylvania, United States of America ![]() |
45 | ![]() | I452 | b. 28 May 1873 | |
46 | ![]() | I918 | b. 19 Mar 1893 | |
47 | ![]() | I881 | b. 15 Sep 1917 | Jackson Township, Pennsylvania, United States of America ![]() |
48 | ![]() | I4810 | b. 1849 | Lancaster Township, Pennsylvania, United States of America ![]() |
49 | ![]() | I25780 | b. Est 1864 | Todd Township, Pennsylvania, United States of America ![]() |
50 | ![]() | I25764 | b. Jun 1889 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|