Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
![]() |
|
Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Matches 1 to 50 of 50 for First Name starts with WILLIAM
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6708 | b. 27 Mar 1880 | Canada ![]() |
2 | ![]() | I782 | b. Mar 1849 | |
3 | ![]() | I813 | b. Mar 1876 | |
4 | ![]() | I1058 | b. 15 Dec 1919 | |
5 | ![]() | I23152 | b. 29 Nov 1897 | |
6 | ![]() | I568 | b. 13 Apr 1851 | England ![]() |
7 | ![]() | I597 | b. 3 Mar 1871 | |
8 | ![]() | I20932 | b. 14 Apr 1875 | Kansas, United States of America ![]() |
9 | ![]() | I21033 | b. 24 Mar 1913 | Missouri, United States of America ![]() |
10 | ![]() | I23468 | b. 6 Dec 1864 | |
11 | ![]() | I23487 | b. 20 Sep 1898 | |
12 | ![]() | I23307 | b. Est 1859 | |
13 | ![]() | I6721 | b. 1867 | |
14 | ![]() | I20942 | b. 27 Feb 1895 | Kansas, United States of America ![]() |
15 | ![]() | I23550 | b. 24 Aug 1874 | |
16 | ![]() | I22871 | b. 5 Oct 1859 | Ipswich, Queensland, Australia ![]() |
17 | ![]() | I8632 | b. 20 May 1815 | Newport, Virginia, United States of America ![]() |
18 | ![]() | I888 | b. 7 Feb 1887 | Pennsylvania, United States of America ![]() |
19 | ![]() | I23351 | b. Est 1869 | |
20 | ![]() | I600 | b. 14 Oct 1875 | |
21 | ![]() | I11926 | b. 10 Dec 1889 | Rosewood, Queensland, Australia ![]() |
22 | ![]() | I11922 | b. 10 Nov 1864 | Rosewood, Queensland, Australia ![]() |
23 | ![]() | I25766 | b. Oct 1879 | Todd Township, Pennsylvania, United States of America ![]() |
24 | ![]() | I23444 | b. Est 1853 | |
25 | ![]() | I20889 | b. 19 May 1884 | |
26 | ![]() | I20753 | b. 1866 | Kansas, United States of America ![]() |
27 | ![]() | I25383 | b. 1870 | Eganstown, Victoria, Australia ![]() |
28 | ![]() | I8607 | b. 1796 | Virginia, United States of America ![]() |
29 | ![]() | I3212 | b. 17 May 1924 | |
30 | ![]() | I3206 | b. 18 Nov 1860 | Pennsylvania, United States of America ![]() |
31 | ![]() | I3208 | b. 4 Aug 1890 | |
32 | ![]() | I3218 | b. 22 Jul 1953 | |
33 | ![]() | I23314 | b. 29 Apr 1871 | |
34 | ![]() | I23827 | b. 1861 | |
35 | ![]() | I24858 | b. 1885 | |
36 | ![]() | I2162 | b. 30 Jul 1906 | Bronx, New York, United States of America ![]() |
37 | ![]() | I26231 | b. 20 Mar 1870 | Mohawk Hill, New York, United States of America ![]() |
38 | ![]() | I775 | b. 1853 | Muddy Creek, Pennsylvania, United States of America ![]() |
39 | ![]() | I3451 | b. 7 Jan 1855 | |
40 | ![]() | I830 | b. 1862 | Slippery Rock, Pennsylvania, United States of America ![]() |
41 | ![]() | I1034 | b. 7 Jan 1926 | |
42 | ![]() | I4812 | b. 1854 | Lancaster Township, Pennsylvania, United States of America ![]() |
43 | ![]() | I579 | b. 22 Dec 1867 | |
44 | ![]() | I787 | b. 20 Oct 1880 | |
45 | ![]() | I1384 | b. 6 Nov 1921 | |
46 | ![]() | I678 | b. 8 Sep 1901 | Bergen, Hordaland, Norway ![]() |
47 | ![]() | I25102 | b. 22 Aug 1924 | |
48 | ![]() | I22903 | b. 1890 | Brisbane, Queensland, Australia ![]() |
49 | ![]() | I20859 | b. 1874 | |
50 | ![]() | I23811 | b. 8 Sep 1884 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|