Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
![]() |
|
Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Matches 1 to 8 of 8 for First Name contains ELSA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I16599 | b. 25 Dec 1696 | Burgholzhausen, Hessen, Germany ![]() |
2 | ![]() | I11601 | b. Est 1510 | Nidda, Hessen, Germany ![]() |
3 | ![]() | I7586 | b. 10 Feb 1679 | Sterbfritz, Hessen, Germany ![]() |
4 | ![]() | I21741 | c. 4 Mar 1587 | Schluechtern, Hessen, Germany ![]() |
5 | ![]() | I927 | b. May 1896 | |
6 | ![]() | I12510 | b. Est 1511 | |
7 | ![]() | I15266 | b. Est 1631 | |
8 | ![]() | I22094 | b. Est 1566 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|