| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Matches 1 to 9 of 9 for First Name contains MATHIAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARMBRUESTER Georg Mathias | I13485 | c. 9 Jun 1720 | Seulberg, Hessen, Germany |
| 2 | BREIDENBACH Mathias | I17636 | b. Est 1693 | |
| 3 | FOELLER Mathias | I13839 | b. 25 Mar 1751 | Seulberg, Hessen, Germany |
| 4 | HEIMBUCH Mathias | I5088 | b. 5 Jan 1822 | Neuengronau, Hessen, Germany |
| 5 | JAEGER Mathias | I13701 | c. 9 Sep 1631 | Bolzano, Trentino-Alto Adige, Italy |
| 6 | MOELLER Mathias | I14988 | c. 1 Feb 1619 | Kressenbach, Hessen, Germany |
| 7 | RIPP Mathias | I25993 | b. Est 1863 | |
| 8 | STAAF Mathias | I14989 | b. Bef 1605 | |
| 9 | TUZER Mathias | I13711 | b. Est 1658 |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2026. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|