| Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
|
|
|
| Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Matches 1 to 7 of 7 for First Name contains SUSANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | FANCK Susanne | I6626 | b. 1674 | Sulzbach, Hessen, Germany |
| 2 | HENNINGER Susanne Katharine | I16853 | b. 20 Sep 1861 | Burgholzhausen, Hessen, Germany |
| 3 | HUFNAGEL Susanne | I9076 | b. 23 Jan 1865 | Offenbach, Hessen, Germany |
| 4 | SCHAEFER Susanne | I24459 | b. 4 Jan 1720 | Bad Vilbel, Hessen, Germany |
| 5 | UNKNOWN Susanne | I10524 | b. Est 1626 | |
| 6 | UNKNOWN Susanne | I6633 | b. 7 Nov 1886 | |
| 7 | WEILAND Susanne | I3120 | b. Est 1831 |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2026. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|