Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
![]() |
|
Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Matches 1 to 50 of 71 for First Name contains WILLI
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6708 | b. 27 Mar 1880 | Canada ![]() |
2 | ![]() | I782 | b. Mar 1849 | |
3 | ![]() | I813 | b. Mar 1876 | |
4 | ![]() | I1058 | b. 15 Dec 1919 | |
5 | ![]() | I23152 | b. 29 Nov 1897 | |
6 | ![]() | I933 | b. Est 1903 | |
7 | ![]() | I568 | b. 13 Apr 1851 | England ![]() |
8 | ![]() | I597 | b. 3 Mar 1871 | |
9 | ![]() | I20932 | b. 14 Apr 1875 | Kansas, United States of America ![]() |
10 | ![]() | I21033 | b. 24 Mar 1913 | Missouri, United States of America ![]() |
11 | ![]() | I23468 | b. 6 Dec 1864 | |
12 | ![]() | I23487 | b. 20 Sep 1898 | |
13 | ![]() | I23307 | b. Est 1859 | |
14 | ![]() | I25080 | b. 12 Aug 1900 | Coffeen, Illinois, United States of America ![]() |
15 | ![]() | I6758 | b. 22 Jul 1896 | |
16 | ![]() | I6721 | b. 1867 | |
17 | ![]() | I444 | b. 25 Mar 1871 | Pittsburgh, Pennsylvania, United States of America ![]() |
18 | ![]() | I514 | b. 5 Feb 1902 | Pittsburgh, Pennsylvania, United States of America ![]() |
19 | ![]() | I21054 | b. 1923 | |
20 | ![]() | I20942 | b. 27 Feb 1895 | Kansas, United States of America ![]() |
21 | ![]() | I23588 | b. 31 Oct 1924 | |
22 | ![]() | I23550 | b. 24 Aug 1874 | |
23 | ![]() | I25937 | b. 6 Jan 1884 | Gronau, Hessen, Germany ![]() |
24 | ![]() | I22871 | b. 5 Oct 1859 | Ipswich, Queensland, Australia ![]() |
25 | ![]() | I8632 | b. 20 May 1815 | Newport, Virginia, United States of America ![]() |
26 | ![]() | I888 | b. 7 Feb 1887 | Pennsylvania, United States of America ![]() |
27 | ![]() | I2616 | b. Est 1896 | |
28 | ![]() | I23351 | b. Est 1869 | |
29 | ![]() | I600 | b. 14 Oct 1875 | |
30 | ![]() | I22928 | b. 1 Feb 1863 | Sydney, New South Wales, Australia ![]() |
31 | ![]() | I11929 | b. 3 Nov 1920 | Wondai, Queensland, Australia ![]() |
32 | ![]() | I22897 | b. 25 Feb 1929 | Wondai, Queensland, Australia ![]() |
33 | ![]() | I11926 | b. 10 Dec 1889 | Rosewood, Queensland, Australia ![]() |
34 | ![]() | I11922 | b. 10 Nov 1864 | Rosewood, Queensland, Australia ![]() |
35 | ![]() | I25766 | b. Oct 1879 | Todd Township, Pennsylvania, United States of America ![]() |
36 | ![]() | I23444 | b. Est 1853 | |
37 | ![]() | I25932 | b. Est 1881 | |
38 | ![]() | I20889 | b. 19 May 1884 | |
39 | ![]() | I20753 | b. 1866 | Kansas, United States of America ![]() |
40 | ![]() | I25035 | b. 1891 | Daylesford, Victoria, Australia ![]() |
41 | ![]() | I8782 | b. 25 May 1932 | Kressenbach, Hessen, Germany ![]() |
42 | ![]() | I25383 | b. 1870 | Eganstown, Victoria, Australia ![]() |
43 | ![]() | I8607 | b. 1796 | Virginia, United States of America ![]() |
44 | ![]() | I22062 | b. 19 Jul 1874 | Washington, Iowa, United States of America ![]() |
45 | ![]() | I3212 | b. 17 May 1924 | |
46 | ![]() | I3206 | b. 18 Nov 1860 | Pennsylvania, United States of America ![]() |
47 | ![]() | I3208 | b. 4 Aug 1890 | |
48 | ![]() | I3218 | b. 22 Jul 1953 | |
49 | ![]() | I23314 | b. 29 Apr 1871 | |
50 | ![]() | I24965 | b. 30 Aug 1907 | Cincinnati, Ohio, United States of America ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|