Ahnenlinie |
Scheidemantel / Buettner |
line of ancestors |
![]() |
|
Büttner / Buettner | Fieres | Hölzer / Hoelzer | Jäger / Jaeger | Leipold | Pfeiffer | Rack | Scheidemantel |
Matches 1 to 10 of 10 for Last Name equals DOELL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6257 | b. 14 Oct 1769 | Neuengronau, Hessen, Germany ![]() |
2 | ![]() | I7189 | b. 21 Mar 1805 | Neuengronau, Hessen, Germany ![]() |
3 | ![]() | I7190 | b. 8 Aug 1808 | Neuengronau, Hessen, Germany ![]() |
4 | ![]() | I6258 | b. Est 1745 | |
5 | ![]() | I7187 | b. Est 1750 | |
6 | ![]() | I3514 | b. 9 Apr 1774 | Neuengronau, Hessen, Germany ![]() |
7 | ![]() | I7191 | b. 27 May 1812 | Neuengronau, Hessen, Germany ![]() |
8 | ![]() | I6268 | b. Est 1721 | Burgsinn, Bayern (Bavaria), Germany ![]() |
9 | ![]() | I7188 | b. 21 Dec 1801 | Neuengronau, Hessen, Germany ![]() |
10 | ![]() | I13253 | b. Est 1844 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025. Maintained by sj.
Prepared by sj (using
RELATIVELY YOURS)
|